Markets
Explore the world's markets.
Live prices are end-of-day delayed and shown for education, not investment advice.
49 assets
| Symbol | Price | Change |
|---|---|---|
| VTI | $274.94 | +0.20% |
| VOO | $506.41 | +1.52% |
| SPY | $521.11 | -0.55% |
| IVV | $546.42 | +0.49% |
| QQQ | $468.20 | -0.75% |
| DIA | $416.88 | -0.84% |
| IWM | $224.87 | +1.63% |
| VB | $221.97 | +0.52% |
| VO | $268.27 | +0.72% |
| VUG | $385.78 | +0.19% |
| VTV | $181.98 | -0.05% |
| SCHD | $81.02 | +1.79% |
| DGRO | $59.79 | -0.13% |
| VXUS | $60.43 | +0.76% |
| VEA | $51.45 | -0.63% |
| VWO | $45.57 | -0.76% |
| EFA | $81.92 | -1.11% |
| EEM | $45.38 | +1.30% |
| IEMG | $51.95 | +1.51% |
| EWJ | $66.24 | +0.94% |
| MCHI | $47.38 | -0.68% |
| INDA | $55.68 | +1.29% |
| EWZ | $31.48 | +1.27% |
| EWG | $35.14 | +0.51% |
| EWU | $35.11 | +1.01% |
Page 1 of 2