Markets
Explore the world's markets.
Live prices are end-of-day delayed and shown for education, not investment advice.
105 assets
| Symbol | Price | Change |
|---|---|---|
| AAPL | $233.40 | +1.77% |
| MSFT | $411.81 | -0.28% |
| GOOGL | $173.74 | -1.24% |
| AMZN | $175.49 | -0.81% |
| NVDA | $127.15 | +1.50% |
| META | $529.54 | +0.75% |
| TSLA | $231.18 | -1.07% |
| AVGO | $169.96 | -0.38% |
| ORCL | $164.47 | +1.44% |
| CRM | $305.35 | +1.84% |
| ADBE | $507.01 | -0.01% |
| AMD | $163.15 | +0.32% |
| INTC | $31.84 | +0.07% |
| CSCO | $58.09 | +0.23% |
| IBM | $226.44 | +1.33% |
| QCOM | $165.60 | +1.74% |
| TXN | $202.11 | +1.21% |
| NOW | $920.89 | -1.25% |
| UBER | $69.53 | +0.00% |
| SHOP | $76.15 | -1.75% |
| SNOW | $126.97 | -1.08% |
| PLTR | $63.61 | -1.60% |
| PANW | $349.71 | -0.15% |
| NFLX | $653.92 | -0.59% |
| TSM | $188.47 | +1.21% |
Page 1 of 5